Home Introduction Home appliances Products Power Peoducts News Content us
 
 
 

 
 
 
Home / Products / Home appliances / Air conditioner / Inverter air conditioner / DC Inverter Air Conditioner
     
 
   


DC Inverter Air Conditioner


R410a / R22  50hz/60hz

Capacity: 9000btu, 12000btu, 18000btu, 24000btu, 30000btu

High efficient cooling and heating

CE CB TUV GS approved

 

 

   
   
Items Unit
 
NSW-H09A4/SDR1DI-A NSW-H12A4/SDR1DI-A NSW-H12A4/SDR1DI-A NSW-H18A4/SDR1DI NSW-H24A4/SDR1DI
Nameplate Parameter Rated Capacity  Cooling  W 2700(1450~3200) 3550(1200~ 3700) 3550(1200~ 3700) 5200(1800~ 5500) 6500(1850~6800)
Heating  W 2800(1400~3300) 3650(1200~4200) 3650(1200~4200) 5500(1400~ 6300) 6600(1400~6900)
Dehumidifying  Kg/h 1 1.2 1.2 1.8 2.4
Rated Power Consumption  Cooling  W 820(380~1350) 1053(350~ 1500) 1053(350~ 1500) 1600(500~2100) 1982(570~2400)
Heating  W 776(380~1540) 1011(360~1750) 1011(360~1750) 1594(450~ 2400) 1823(550~2700)
Rated Running Current   Cooling  A 3.57(1.5~5.9) 4.58(1.7~6.5) 4.58(1.7~6.5) 6.96(2.2~9.3) 8.6(2.5-10.4)
Heating  A 3.37(1.7~6.7) 4.43(1.8~7.0) 4.43(1.8~7.0) 6.93(2.0~10.5) 8.0(3.4-11.7)
Max. Input Power W 2300 2300 2300 2900 3000
Max. Input Current A 7.0 10.0 10.0 12.8 13.80
EER Cooling  W/W 3.29 3.37 3.37 3.25 3.28
COP Heating  W/W 3.61 3.61 3.61 3.45 3.62
Power supply source  V/Ph/Hz 220-240V~/50HZ 220-240V~/50HZ 220-240V~/50HZ 220-240V~/50HZ 220-240V~/50HZ
Refrigerant    R410A R410A R410A R410A R410A
Refrigerant Charged  g 900 1100 1100 1450 1750
Air Flow Volume m3/h 420 580 580 770 850
Noise level (H/M/L)  dB(A) 33 35 35 40 45
Noise level dB(A) 52 53 53 55 55
Indoor unit weight (Net /Gross)  Kg 9.5/11 11/12.5 11/12.5 15/17 15/17
Outdoor unit weight (Net /Gross)   Kg 36/39 36/39 36/39 50/54 52/55
Indoor unit configuration  evaporator
Multi-bend    2 2 2 2 2
Rows   Row 2 2 2 2 2
Tube  Length mm 620 690 690 850 850
Diameter × Thickness  mm 7 7 7 7 7
Quantity  10 13 13 13 16
Indoor unit weight  fact Net weightt
 
Kg / / / / /
fact Gross weightt  Kg / / / / /
 Dimension  Packing Type   4 4 4 4 4
Net Dimension mm 800×260×180  880×325×250 880×325×250 1095×312×205  1095×312×205 
Packing Dimension
 
mm 860×325×255 935×350×270 935×350×270 1175×375×270 1175×375×270
Outdoor unit configuration  Compressor Model    DA89X1C-20FZ3 ASC104SD-A8JT ASC104SD-A8JT C-6RVN93HON C-6RZ146H1A
Condenser
Rows  Row 2 2 1 2 2
Tube Length mm 750 750 750 770 770
Diameter × Thickness  mm 7 7.94 7.94 9.52 9.52
Quantity  24 22 11 22 26
Odoor unit weight  fact Net weightt  Kg / / / / /
fact Gross weightt  Kg / / / / /
 Dimension
Packing Type
Wood Pallet
    Without Without Without Without
Net Dimension mm 760×540×260 760×540×260 760×540×260 800×300×590 800×300×690
Packing Dimension mm 800×600×370 800×600×370 800×600×370 940×420×650 940×420×750
Container Loading 20/40/40HC    109/218/260 106/214/255 106/214/255 80/150/185 70/140/170
   
 
     
  Relevant Products  
DC Inverter Air Conditioner
 
 
    Home | Introduction | Home appliances Products | Power Peoducts | News | Content us  
   
Copyright © 2006-2015 nustylegroup.com. All rights reserved.   沪ICP备10025140号-1
 
   
版权所有: 纽莎实业(上海)有限公司