Home Introduction Home appliances Products Power Peoducts News Content us
 
 
 

 
 
 
Home / Products / Home appliances / Air conditioner / Light commercial air conditioner / Cassette Type Air Conditioner
     
 
   


Cassette Type Air Conditioner


Cassette Type Air Conditioner
R22/R410a
50HZ/60HZ
High Efficient Cooling and Heating
   
   
  Model ALCA-C24/4A ALCA-H24/4A ALCA-C30/4A ALCA-H30/4A ALCA-C36/4A ALCA-H36/4A ALCA-C36/5A ALCA-H36/5A ALCA-C42/5A ALCA-H42/5A ALCA-C48/5A ALCA-H48/5A ALCA-C60/5A ALCA-H60/5A
Code   6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10
Power Supply V~,Hz,Ph 220~240,50/60,1 220~240,50/60,1 220~240,50/60,1 220~240,50/60,1 220~240,50/60,1 220~240,50/60,1 380~415,50/60,3 380~415,50/60,3 380~415,50/60,3 380~415,50/60,3 380~415,50/60,3 380~415,50/60,3 380~415,50/60,3 380~415,50/60,3
Capacity Cooling Btu/h 24000 24000 30000 30000 36000 36000 36000 36000 42000 42000 48000 48000 60000 60000
kW 7.2 7.2 8.5 8.5 10 10 10 10 12 12 14 14 17 17
Heating Btu/h / 26400 / 33000 / 39600 / 39600 / 46200 / 528000 / 66000
kW / 7.9 / 9.3 / 11 / 11 / 13 / 15 / 17.5
Electric Data Cooling Power Input kW 2.72 2.72 3.25 3.25 3.72 3.72 3.85 3.85 4.70 4.70 5.54 5.54 6.81 6.81
Heating Power Input kW / 2.50 / 3.13 / 3.60 / 3.68 / 4.50 / 5.50 / 6.68
Cooling Current A 12.83 12.83 15.00 15.00 17.20 17.20 6.90 6.90 8.60 8.60 10.10 10.10 12.43 12.43
Heating Current A / 12.00 / 14.30 / 16.80 / 6.60 / 8.20 / 10.00 / 12.13
Performance EER   2.65 2.65 2.62 2.62 2.69 2.69 2.60 2.60 2.55 2.55 2.53 2.53 2.50 2.50
COP   / 3.16 / 2.97 / 3.06 / 2.99 / 2.89 / 2.73 / 2.62
Indoor Fan Motor       Model    YDK30-6 Q YDK30-6 Q YDK35-6 Q YDK35-6 Q YDK45-6 Q YDK45-6 Q YDK45-6 Q YDK45-6 Q YDK80-6-50 Q YDK80-6-50 Q YDK80-6-50 Q YDK80-6-50 Q YDK80-6-50 Q YDK80-6-50 Q
Brand    HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO
Output Power W 30 30 35 35 45 45 45 45 80 80 80 80 80 80
Capacitor        uF 3 3 4 4 4 4 4 4 6 6 6 6 6 6
Speed (Hi/Mi/Lo)  r/min 500/400/320 500/400/320 570/480/400 570/480/400 650/520/450 650/520/450 650/520/450 650/520/450 685/540/450 685/540/450 685/540/450 685/540/450 685/540/450 685/540/450
Indoor Coil  a.Number Of Row   2 2 2 2 2 2 2 2 2 2 2 2 2 2
b.Tube Pitch(a)x Row Pitch(b)   mm 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7
c.Fin Spacing mm 1.6 1.6 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4
d.Fin Material   Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic
e.Tube Outside Dia.And Material mm φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved
f.Coil Length x Height x Width mm 2142×205×25.4 2142×205×25.4 2142×205×25.4 2142×205×25.4 2142×205×25.4 2142×205×25.4 2142×205×25.4 2142×205×25.4 2142×246×25.4 2142×246×25.4 2142×246×25.4 2142×246×25.4 2142×246×25.4 2142×246×25.4
g.Number Of U-Tube   8 8 9 9 9 9 9 9 11 11 11 11 11 11
h. Number Of Circuits   8 8 9 9 9 9 9 9 11 11 11 11 11 11
i.Heat Exchanging Area m2 10.02 10.02 10.02 10.02 12.76 12.76 12.76 12.76 15.60 15.60 15.60 15.60 15.60 15.60
Indoor Unit  Indoor Air Flow (Hi/Mi/Lo) m3/h 1100/880/770 1100/880/770 1500/1200/1050 1500/1200/1050 1500/1200/1050 1500/1200/1050 1500/1200/1050 1500/1200/1050 1800/1440/1260 1800/1440/1260 1800/1440/1260 1800/1440/1260 1800/1440/1260 1800/1440/1260
Rated Input Power(Cooling/Heating) W 73 73 82 82 94 94 94 94 145 145 145 145 145 145
Rated Current (Cooling/Heating) A 0.33 0.33 0.37 0.37 0.43 0.43 0.43 0.43 0.66 0.66 0.66 0.66 0.66 0.66
Moisture Removal (L/h) 2.1 2.1 2.6 2.6 3 3 3 3 3.6 3.6 5.1 5.1 5.5 5.5
Noise Level(Hi/Mi/Lo) dB(A) 45/42/36 45/42/36 48/45/39 48/45/39 48/45/39 48/45/39 48/45/39 48/45/39 50/47/41 50/47/41 50/47/41 50/47/41 50/47/41 50/47/41
Extemal Static Pressure Pa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unit Dimension (W*H*D) mm 835x240x835 835x240x835 835x240x835 835x240x835 835x240x835 835x240x835 835x240x835 835x240x835 835x280x835 835x280x835 835x280x835 835x280x835 835x280x835 835x280x835
Packing (W*H*D) mm 900x320x900 900x320x900 900x320x900 900x320x900 900x320x900 900x320x900 900x320x900 900x320x900 900x360x900 900x360x900 900x360x900 900x360x900 900x360x900 900x360x900
Net Weight Kg 27 27 27 27 27 27 27 27 30 30 30 30 30 30
Gross Weight Kg 34 34 34 34 34 34 34 34 37 37 37 37 37 37
Panel Unit Dimension (W*H*D) mm 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950 950×55×950
Packing (W*H*D) mm 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000 1000×100×1000
Net Weight Kg 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Gross Weight Kg 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Refrigerant Pipe     Liquid Side mm φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52
Gas Side mm φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ19.05 φ19.05 φ19.05 φ19.05 φ19.05 φ19.05
Operation Temperature Range 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32
Ambient Temperature Range(Cooling/Heating) -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24
Application Area m2 30~70 30~70 35~85 35~85 40~100 40~100 40~100 40~100 50~120 50~120 60~140 60~140 80~180 80~180
Connection Wiring Power Wiring Indoor mm2 / / / / / / 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2
Outdoor mm2 3×4mm2 3×4mm2 3×4mm2 3×4mm2 3×4mm2 3×4mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2
Signal Wiring mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2
Drainage Water Pipe Dia. mm 32 32 32 32 32 32 32 32 32 32 32 32 32 32
Wireless Remote Controller   YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K
Qty’per 20’& 40’&40HQ(Only For Reference) Set 38/81/95 38/81/95 32/67/78 32/67/78 32/67/78 32/67/78 32/67/78 32/67/78 30/64/74 30/64/74 23/49/56 23/49/56 23/49/56 23/49/56
   
 
     
  Relevant Products  
Ceiling Floor Air Conditioner
Duct Type Air Conditioner
Cassette Type Air Conditioner
 
 
    Home | Introduction | Home appliances Products | Power Peoducts | News | Content us  
   
Copyright © 2006-2015 nustylegroup.com. All rights reserved.   沪ICP备10025140号-1
 
   
版权所有: 纽莎实业(上海)有限公司