Home Introduction Home appliances Products Power Peoducts News Content us
 
 
 

 
 
 
Home / Products / Home appliances / Air conditioner / Light commercial air conditioner / Duct Type Air Conditioner
     
 
   


Duct Type Air Conditioner


R22/R410a
50HZ/60HZ
High Efficient Cooling and Heating
   
   
  Model ALMD-C18/4 ALMD-H18/4 ALMD-C24/4 ALMD-H24/4 ALMD-C30/4 ALMD-H30/4 ALMD-C36/4 ALMD-H36/4 ALMD-C36/5 ALMD-H36/5 ALMD-C42/5 ALMD-H42/5 ALMD-C48/5 ALMD-H48/5 ALMD-C60/5 ALMD-H60/5
Power Supply V~,Hz,Ph 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3
Code Indoor   65964802360 65964802130 65964802370 65964802140 65964802390 65964802160 65964803100 65964802770 65964802400 65964802170 65964802410 65964802180 65964802420 65964802190 65964802430 65964802200
Outdoor   6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.596E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10 6.597E+10
Capacity Cooling Btu/h 18000 18000 24000 24000 30000 30000 36000 36000 36000 36000 42000 42000 48000 48000 60000 60000
kW 5.1 5.1 7.2 7.2 8.5 8.5 10 10 10 10 12 12 14 14 17 17
Heating Btu/h / 19000 / 27000 / 31000 / 37500 / 37500 / 44500 / 51000 / 63000
kW / 5.6 / 7.9 / 9.3 / 11 / 11 / 13 / 15 / 17.5
Electric Data Cooling Power Input kW 1.70 1.70 2.49 2.49 2.88 2.88 3.79 3.79 3.52 3.52 4.48 4.48 4.84 4.84 5.67 5.67
Heating Power Input kW / 1.67 / 2.09 / 2.73 / 3.74 / 3.43 / 4.30 / 4.35 / 5.39
Cooling Current A 7.81 7.81 11.73 11.73 13.29 13.29 17.50 17.50 6.31 6.31 8.19 8.19 8.83 8.83 10.36 10.36
Heating Current A / 7.75 / 10.04 / 12.46 / 17.44 / 6.15 / 7.84 / 7.91 / 9.79
Performance EER   3.00 3.00 2.89 2.89 2.95 2.95 2.80 2.80 3.01 3.01 2.68 2.68 2.89 2.89 2.82 2.82
COP   / 3.35 / 3.78 / 3.41 / 3.13 / 3.41 / 3.02 / 3.45 / 3.34
Max. Input Consumption W 2700 2700 3750 3750 4100 4100 4900 4900 4570 4570 5800 5800 5950 5950 7800 7800
Max. Current A 12.3 12.3 17.0 17.0 18.6 18.6 22.3 22.3 12.0 12.0 15.3 15.3 15.7 15.7 20.5 20.5
Indoor fan motor       Model    YSK100-4 YSK100-4 YSK160-4 YSK160-4 YSK160-4 YSK160-4 YSK180-4 YSK180-4 YSK180-4 YSK180-4 YSK180-4 YSK180-4 YSK180-4 YSK180-4 YSK180-4 YSK180-4
Brand    KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO KANGBAO
Output Power W 100 100 160 160 160 160 180 180 180 180 180 180 180 180 180 180
Capacitor        uF 3 3 2.5 2.5 3 3 5 5 5 5 6 6 6 6 6 6
Speed (Hi/Mi/Lo)  r/min 960/860/840 960/860/840 1050/1000/910 1050/1000/910 1100/1000/850 1100/1000/850 1050/1000/910 1050/1000/910 1050/1000/910 1050/1000/910 1100/990/920 1100/990/920 1100/990/920 1100/990/920 1100/990/920 1100/990/920
Indoor Coil  a.Number Of Row   2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3
b.Tube Pitch(a)x Row Pitch(b)   mm 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7
c.Fin Spacing mm 1.5 1.5 1.6 1.6 1.5 1.5 1.5 1.5 1.5 1.5 1.6 1.6 1.6 1.6 1.6 1.6
d.Fin Material   Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic
e.Tube Outside Dia.And Material mm φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved
f.Coil Length x Height x Width mm 625×369×25.4 625×369×25.4 625×369×38.1 625×369×38.1 625×369×38.1 625×369×38.1 625×369×38.1 625×369×38.1 625×369×38.1 625×369×38.1 985×369×38.1 985×369×38.1 985×369×38.1 985×369×38.1 985×369×38.1 985×369×38.1
g.Number Of U-Tube   18 18 27 27 27 27 27 27 27 27 27 27 27 27 27 27
h. Number Of Circuits   3 3 5 5 5 5 5 5 5 5 9 9 9 9 9 9
i.Heat Exchanging Area m2 6.96 6.96 9.84 9.84 9.84 9.84 10.44 10.44 10.44 10.44 15.56 15.56 15.56 15.56 15.56 15.56
Indoor Unit  Indoor Air Flow (Hi/Mi/Lo) m3/h 950/760/665 950/760/665 1200/960/840 1200/960/840 1500/1200/1050 1500/1200/1050 1500/1200/1050 1500/1200/1050 1500/1200/1050 1500/1200/1050 2000/1600/1400 2000/1600/1400 2000/1600/1400 2000/1600/1400 2000/1600/1400 2000/1600/1400
Rated Input Power(Cooling/Heating) W 149 149 214 214 240 240 260 260 260 260 316 316 316 316 316 316
Rated Current (Cooling/Heating) A 0.68 0.68 0.97 0.97 1.09 1.09 1.18 1.18 1.18 1.18 1.44 1.44 1.44 1.44 1.44 1.44
Moisture Removal (L/h) 1.5 1.5 2.1 2.1 2.6 2.6 3 3 3 3 3.6 3.6 5.1 5.1 5.5 5.5
Noise Level(Hi/Mi/Lo) dB(A) 44/41/35 44/41/35 47/44/38 47/44/38 50/47/41 50/47/41 50/47/41 50/47/41 50/47/41 50/47/41 53/50/44 53/50/44 53/50/44 53/50/44 53/50/44 53/50/44
Extemal Static Pressure Pa 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80
Unit Dimension (W*H*D) mm 890×290×785 890×290×785 890×290×785 890×290×785 890×290×785 890×290×785 890×290×785 890×290×785 890×290×785 890×290×785 1250×290×785 1250×290×785 1250×290×785 1250×290×785 1250×290×785 1250×290×785
Packing (W*H*D) mm 1100×360×870 1100×360×870 1100×360×870 1100×360×870 1100×360×870 1100×360×870 1100×360×870 1100×360×870 1100×360×870 1100×360×870 1460×360×870 1460×360×870 1460×360×870 1460×360×870 1460×360×870 1460×360×870
Net Weight Kg 34 34 36 36 36 36 36 36 36 36 41 41 41 41 41 41
Gross Weight Kg 40 40 42 42 42 42 42 42 42 42 47 47 47 47 47 47
Refrigerant Pipe     Liquid Side mm φ6.35 φ6.35 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52
Gas Side mm φ12.7 φ12.7 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ19.05 φ19.05 φ19.05 φ19.05 φ19.05 φ19.05
Operation Temperature Range 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32
Ambient Temperature Range(Cooling/Heating) -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24
Application Area m2 20~50 20~50 30~70 30~70 35~85 35~85 40~100 40~100 40~100 40~100 50~120 50~120 60~140 60~140 80~180 80~180
Connection Wiring Power Wiring Indoor mm2 / / / / / / / / 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2
Outdoor mm2 3×2.5mm2 3×2.5mm2 3×4mm2 3×4mm2 3×4mm2 3×4mm2 3×4mm2 3×4mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2
Signal Wiring mm2 3×2.5mm2+2×1mm2 3×2.5mm2+2×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2
Wired Controller   XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02 XK-02
Qty’per 20’& 40’&40HQ(Only For Reference) Set 42/88/103 42/88/103 39/83/96 39/83/96 32/69/79 32/69/79 32/69/79 32/69/79 32/69/79 32/69/79 28/59/67 28/59/67 21/46/51 21/46/51 21/46/51 21/46/51
   
 
     
  Relevant Products  
Ceiling Floor Air Conditioner
Duct Type Air Conditioner
Cassette Type Air Conditioner
 
 
    Home | Introduction | Home appliances Products | Power Peoducts | News | Content us  
   
Copyright © 2006-2015 nustylegroup.com. All rights reserved.   沪ICP备10025140号-1
 
   
版权所有: 纽莎实业(上海)有限公司