Home Introduction Home appliances Products Power Peoducts News Content us
 
 
 

 
 
 
Home / Products / Home appliances / Air conditioner / Light commercial air conditioner / Ceiling Floor Air Conditioner
     
 
   


Ceiling Floor Air Conditioner


R22/R410a
50HZ/60HZ
High Efficient Cooling and Heating
   
   
  Model ALCF-C12/4 ALCF-H12/4 ALCF-C18/4 ALCF-H18/4 ALCF-C24/4 ALCF-H24/4 ALCF-C30/4 ALCF-H30/4 ALCF-C36/4 ALCF-H36/4 ALCF-C36/5 ALCF-H36/5 ALCF-C42/5 ALCF-H42/5 ALCF-C48/5 ALCF-H48/5 ALCF-C60/5 ALCF-H60/5
Power Supply V~,Hz,Ph 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3 380~415,50,3
Capacity Cooling Btu/h 12000 12000 18000 18000 24000 24000 30000 30000 36000 36000 36000 36000 42000 42000 48000 48000 60000 60000
kW 3.6 3.6 5.1 5.1 7.2 7.2 8.5 8.5 10 10 10 10 12 12 14 14 17 17
Heating Btu/h / 13500 / 19000 / 27000 / 31000 / 37500 / 37500 / 44500 / 51000 / 63000
kW / 3.9 / 5.6 / 7.9 / 9.3 / 11 / 11 / 13 / 15 / 17.5
Electric Data Cooling Power Input kW 1.17 1.17 1.69 1.69 2.42 2.42 2.82 2.82 3.41 3.41 3.47 3.47 4.48 4.48 5.13 5.13 5.69 5.69
Heating Power Input kW / 1.13 / 1.68 / 2.26 / 2.70 / 3.58 / 3.33 / 4.30 / 4.35 / 5.19
Cooling Current A 5.39 5.39 7.76 7.76 11.41 11.41 13.03 13.03 15.78 15.78 6.22 6.22 8.19 8.19 9.35 9.35 10.39 10.39
Heating Current A / 5.29 / 7.79 / 10.83 / 12.35 / 16.70 / 5.98 / 7.84 / 7.91 / 9.42
Performance EER   3.08 3.08 3.02 3.02 2.98 2.98 3.01 3.01 3.11 3.11 3.06 3.06 2.68 2.68 2.73 2.73 2.81 2.81
COP   / 3.46 / 3.33 / 3.50 / 3.44 / 3.27 / 3.51 / 3.02 / 3.45 / 3.47
Indoor Fan Motor        Model    YSK40W-4 YSK40W-4 YSK-40W-4 YSK-40W-4 YSK-70W-4 YSK-70W-4 YSK-70W-4 YSK-70W-4 YSK-70W-4 YSK-70W-4 YSK-70W-4 YSK-70W-4 YSK-105W-4 YSK-105W-4 YSK-105W-4 YSK-105W-4 YSK-105W-4 YSK-105W-4
Brand    HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE HUATE
Output Power W 60 60 80 80 110 110 115 115 140 140 140 140 210 210 210 210 210 210
Capacitor        uF 2.5 2.5 2.5 2.5 4 4 4 4 4 4 4 4 5 5 5 5 5 5
Speed (Hi/Mi/Lo)  r/min 1200/910/800 1200/910/800 1300/1010/900 1300/1010/900 1420/1136/994 1420/1136/994 1386/1108/970 1386/1108/970 1386/1108/970 1386/1108/970 1386/1108/970 1386/1108/970 1386/1108/970 1386/1108/970 1386/1108/970 1386/1108/970 1386/1108/970 1386/1108/970
Indoor Coil  a.Number Of Row   2 2 3 3 2 2 3 3 3 3 3 3 2 2 3 3 3 3
b.Tube Pitch(a)x Row Pitch(b)   mm 20.5×12.7 20.5×12.7 20.5×12.7 20.5×12.7 22×19.05 22×19.05 20.5×12.7 20.5×12.7 22×19.05 22×19.05 22×19.05 22×19.05 25.4×22 25.4×22 25.4×22 25.4×22 22×19.05 22×19.05
c.Fin Spacing mm 1.6 1.6 1.6 1.6 1.6 1.6 1.4 1.4 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
d.Fin Material   Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic
e.Tube Outside Dia.And Material mm φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7.94, Inner grooved φ7.94, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7.94, Inner grooved φ7.94, Inner grooved φ7.94, Inner grooved φ7.94, Inner grooved φ9.52, Inner grooved φ9.52, Inner grooved φ9.52, Inner grooved φ9.52, Inner grooved φ7.94, Inner grooved φ7.94, Inner grooved
f.Coil Length x Height x Width mm 599×246×38.1 599×246×38.1 599×246×38.1 599×246×38.1 599×242×57.15 599×242×57.15 950×246×38.1 950×246×38.1 950×242×57.15 950×242×57.15 950×242×57.15 950×242×57.15 1300×254×44 1300×254×44 1300×254×44 1300×254×44 1300×242×57.15 1300×242×57.15
g.Number Of U-Tube   13 13 18 18 16 16 18 18 16 16 16 16 10 10 10 10 16 16
h. Number Of Circuits   2 2 3 3 3 3 6 6 5 5 5 5 4 4 4 4 6 6
i.Heat Exchanging Area m2 4.33 4.33 6.00 6.00 8.74 8.74 10.00 10.00 14.56 14.56 14.56 14.56 16.36 16.36 16.36 16.36 19.93 19.93
Indoor Unit  Indoor Air Flow (Hi/Mi/Lo) m3/h 650/520/455 650/520/455 850/680/600 850/680/600 1200/960/840 1200/960/840 1500/1200/1050 1500/1200/1050 1500/1200/1050 1500/1200/1050 1500/1200/1050 1500/1200/1050 1800/1440/1260 1800/1440/1260 1800/1440/1260 1800/1440/1260 1800/1440/1260 1800/1440/1260
Rated Input Power(Cooling/Heating) W 30 30 40 40 50 50 55 55 65 65 65 65 105 105 105 105 105 105
Rated Current (Cooling/Heating) A 0.14 0.14 0.18 0.18 0.23 0.23 0.25 0.25 0.30 0.30 0.30 0.30 0.48 0.48 0.48 0.48 0.48 0.48
Moisture Removal (L/h) 1.05 1.05 1.5 1.5 2.1 2.1 2.6 2.6 3 3 3 3 3.6 3.6 5.1 5.1 5.5 5.5
Noise Level(Hi/Mi/Lo) dB(A) 39/36/30 39/36/30 43/40/34 43/40/34 46/43/37 46/43/37 50/47/41 50/47/41 50/47/41 50/47/41 50/47/41 50/47/41 51/48/42 51/48/42 51/48/42 51/48/42 51/48/42 51/48/42
Extemal Static Pressure Pa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unit Dimension (W*H*D) mm 929×660×205 929×660×205 929×660×205 929×660×205 929×660×205 929×660×205 1280×660×205 1280×660×205 1280×660×205 1280×660×205 1280×660×205 1280×660×205 1631×660×205 1631×660×205 1631×660×205 1631×660×205 1631×660×205 1631×660×205
Packing (W*H*D) mm 995×710×280 995×710×280 995×710×280 995×710×280 995×710×280 995×710×280 1346×710×280 1346×710×280 1346×710×280 1346×710×280 1346×710×280 1346×710×280 1697×710×280 1697×710×280 1697×710×280 1697×710×280 1697×710×280 1697×710×280
Net Weight Kg 24 24 25 25 26 26 33 33 33 33 33 33 44 44 44 44 44 44
Gross Weight Kg 27 27 28 28 28 28 38 38 38 38 38 38 49 49 49 49 49 49
Refrigerant Pipe     Liquid Side mm φ6.35 φ6.35 φ6.35 φ6.35 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ9.52
Gas Side mm φ12.7 φ12.7 φ12.7 φ12.7 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ15.88 φ19.05 φ19.05 φ19.05 φ19.05 φ19.05 φ19.05
Operation Temperature Range 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32 16~32
Ambient Temperature Range(Cooling/Heating) -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24 -5~49/-15~24
Application Area m2 15~35 15~35 20~50 20~50 30~70 30~70 35~85 35~85 40~100 40~100 40~100 40~100 50~120 50~120 60~140 60~140 80~180 80~180
Connection Wiring Power Wiring Indoor mm2 / / / / / / / / / / 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2 3×1mm2
Outdoor mm2 3×1.5mm2 3×1.5mm2 3×2.5mm2 3×2.5mm2 3×4mm2 3×4mm2 3×4mm2 3×4mm2 3×4mm2 3×4mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2 5×2.5mm2
Signal Wiring mm2 3×1.5mm2+2×1mm2 3×1.5mm2+2×1mm2 3×2.5mm2+2×1mm2 3×2.5mm2+2×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 3×1mm2+3×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2 2×1mm2
Wireless Remote Controller   YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K YK-K
Qty’per 20’& 40’&40HQ(Only For Reference) Set 63/135/144 63/135/144 56/134/136 56/134/136 56/115/115 56/115/115 36/73/89 36/73/89 36/73/89 36/73/89 36/73/89 36/73/89 33/71/81 33/71/81 26/56/64 26/56/64 26/56/64 26/56/64
   
 
     
  Relevant Products  
Ceiling Floor Air Conditioner
Duct Type Air Conditioner
Cassette Type Air Conditioner
 
 
    Home | Introduction | Home appliances Products | Power Peoducts | News | Content us  
   
Copyright © 2006-2015 nustylegroup.com. All rights reserved.   沪ICP备10025140号-1
 
   
版权所有: 纽莎实业(上海)有限公司